|
|
||||
|
"PROGRESS REPORT OF DIFFERENT DEVELOPMENTAL PROGRAMME/SCHEMES OF DRDA SHIMLA FOR THE FINANCIAL YEAR 2009-10" |
||||
|
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARENTEE ACT |
||||
| MNREGA (PHYSICAL PROGRESS) | ||||
| FAMILIES REGISTERED FOR PROVIDING EMPLOYMENT: | 90223 | |||
| NO OF FAMILIES TO WHOM JOB CARDS ISSUED: | 90223 | |||
| NO OF FAMILIES DEMANDED EMPLOYMENT DURING CURRENT YEAR: | 29356 | |||
| NO OF FAMILIES PROVIDED EMPLOYMENT DURING CURRENT YEAR: | 29356 | |||
| PERSON DAYS GENERATED DURING CURRENT YEAR: | 1228650 | |||
| NO OF HOUSE HOLDS COMPLETED 100 DAYS EMPLOYMENT: | 171 | |||
| MNREGA (FINANCIAL PROGRESS) | ||||
| NO OF WORKS UNDERTAKEN: | 3451 | |||
| NO OF WORKS COMPLETED: | 1573 | |||
| NO OF ONGOING WORKS: | 1878 | |||
| TOTAL FUNDS AVAILABLE : | 2754.07 | |||
| FUND UTILIZED ON WAGES COMPONENT: | 1479.53 | |||
| FUNDS UTILIZED ON MATERIAL/ADMIN COMPONENT: | 827.90 | |||
| TOTAL FUND UTILIZED DURING CURRENT YEAR: | 2307.43 | |||
| TOTAL SANITAION CAMPAIGN | ||||
| TOTAL SANITATION CAMPAIGN (TARGET) | ||||
| TOTAL FAMILIES IN DISTRICT (BASELINE 2001) : | 10113 | |||
| NO OF BPL FAMILIES: | 31682 | |||
| NO OF APL FAMILIES: | 78431 | |||
| TARGETED FAMILIES(FOR C/O TOILETS) APL: | 53231 | |||
| TARGETED FAMILIES(FOR C/O TOILETS) BPL: | 23874 | |||
| TOTAL (IHHL): | 77105 | |||
| SCHOOL TOILETS SANCTIONED: | 2489 | |||
| ANGANWARI TOILETS SANCTIONED: | 923 | |||
| COMMUNITY TOILETS SANCTIONED: | 70 | |||
| TOTAL SANITATION CAMPAIGN (ACHIEVEMENT) | ||||
| ACHIEVEMENTS (IHHL): | 59123 | |||
| ACHIEVEMENTS (SCHOOL TOILETS): | 1385 | |||
| ACHIEVEMENTS (ANGANWADI TOILETS): | 429 | |||
| ACHIEVEMENTS ( COMMUNITY TOILETS): | 31 | |||
| TOTAL NO OF GPS IN DISTRICT: | 363 | |||
| ODF GPS: | 250 | |||
| ODF BLOCKS: | 3 | |||
| NEAR ODF BLOCKS: | 4 | |||
|
WATERSHED, INTEGRATED WASTELAND MANAGEMENT PROJECT |
||||
| IWDP (WATERSHED): | ||||
| TOTAL NO OF IWDP PROJECTS SANCTIONED FOR DISTRICT: | 9 | |||
| TOTAL TREATABLE AREA UNDER THE PROJECT: | 60306 HA | |||
| TOTAL OUTLAY : | 3470.64 LAKH | |||
| RECEIPT FROM G.O.I UP TO DECEMBER, 2009: | 2192.73 LAKH | |||
| EXPENDITURE UP TO DECEMBER, 2009: | 1706.11 LAKH | |||
| AREA TREATED IN HA. : | 31578 HA. | |||
| TOTAL MANDAYS GENERATED UP TO DECEMBER, 2009: | 11.72 lakhs | |||
| TOTAL NO OF GPs COVERED UNDER WATERSHED: | 85 | |||
| TOTAL NO OF MICRO WATERSHED: | 98 | |||
| BRIEF SUMMARY OF AREA SANCTIONED UNDER IWMP PROJECT: | ||||
| NAME OF THE PROJECT | TOTAL NO OF MICRO WATERSHED | NAME OF BLOCK | TOTAL AREA COVERED IN Ha. | TOTAL OUTLAY (IN LAKHS |
| IWMP-I | 5 | THEOG | 5023 | 735.45 |
| IWMP-II | 5 | THEOG | 5520 | 828.00 |
| IWMP-III | 5 | THEOG | 5189 | 778.35 |
| IWMP-IV | 4 | THEOG | 5040 | 756.00 |
| IWMP-V | 4 | THEOG | 5741 | 861.15 |
| IWMP-VI | 5 | THEOG | 4543 | 681.45 |
| IWMP-VII | 6 | THEOG | 3834 | 575.10 |
|
TOTAL |
34890 | 5233.50 | ||
|
|
||||
|
SGSY PROGRAMME |
||||
| NO OF BPL FAMILIES IN THE DISTRICT : | 31682 | |||
| NO OF SHGS FORMED SINCE INCEPTION OF PROGRAMME: | 1029 | |||
| SHGS LINKED UP WITH INCOME GENERATION ACTIVITIES: | 621 | |||
| TOTAL NO OF SHGS ASSISTED DURING CURRENT YEAR: | 57 | |||
| NO OF BPL FAMILIES ASSISTED IN GROUPS: | 623 | |||
| NO OF BPL FAMILIES ASSISTED INDIVIDUALLY: | 204 | |||
| CREDIT MOBILIZATION (TARGET/ACHIEVEMENT): | 431.76/342.62 LAKHS | |||
| TOTAL EXPENDITURE INCURRED UNDER SGSY: | 104.97 lakhs | |||
|
INDIRA AWAS YOJANA |
||||
| PHYSICAL PROGRESS: | ||||
| TARGET OF HOUSES: | 612 | |||
| SANCTIONS CONVEYED: | 612 | |||
| HOUSES ALLOTED TO SC BENEFICIARIES: | 325 | |||
| HOUSES COMPLETED TILL DATE: | 246 | |||
| FINANCIAL PROGRESS: | ||||
| AVAILABILITY OF FUNDS | 194.20 LAKH | |||
| EXPENDITURE | 127.85 LAKH | |||
| BALANCE | 66.35 LAKH | |||
|
ATAL AWAS YOJANA |
||||
| PHYSICAL PROGRESS: | ||||
| TARGET OF HOUSES: | 579 | |||
| SANCTIONS CONVEYED: | 579 | |||
| HOUSES ALLOTED TO SC BENEFICIARIES: | 358 | |||
| OUSES COMPLETED TILL DATE: | 220 | |||
| FINANCIAL PROGRESS: | ||||
| AVAILABILITY OF FUNDS | 128.445 LAKH | |||
| EXPENDITURE | 109.94 LAKH | |||
| BALANCE | 18.51 LAKH | |||
|
|
||||
MAIL US AT:- drda-shi@nic.in, itproshimla@gmail.com TOP HOME